A liter is a metric system unit of volume. A liter is defined as the volume of a cube that is 10 centimeters on a side.
There are about 3.785 liters in a U.S. gallon.
1 Barrel of Oil = | 1 Cubic Centimeter = | 1 Cubic Foot = | 1 Cubic Inch = | 1 Cubic Meter = | |
---|---|---|---|---|---|
Barrels of Oil | 1 | 6.2898 x 10-6 | 0.1781 | 0.0001031 | 6.2898 |
Cubic Centimeters | 158,987 | 1 | 28,317 | 16.387 | 1,000,000 |
Cubic Feet | 5.6146 | 3.5315 x 10-5 | 1 | 0.0005787 | 35.315 |
Cubic Inches | 9,702 | 0.06102 | 1,728 | 1 | 61,024 |
Cubic Meters | 0.159 | 1 x 10-6 | 0.02832 | 1.6387 x 10-5 | 1 |
Cups | 672 | 0.004227 | 119.69 | 0.06926 | 4,226.8 |
Gallons | 42 | 0.0002642 | 7.4805 | 0.004329 | 264.17 |
Imperial Gallons | 34.972 | 0.00022 | 6.2288 | 0.003605 | 219.97 |
Imperial Pints | 279.78 | 0.00176 | 49.831 | 0.02884 | 1,759.8 |
Liters | 158.99 | 0.001 | 28.317 | 0.01639 | 1,000 |
Milliliters | 158,987 | 1 | 28,317 | 16.387 | 1,000,000 |
Ounces | 5,376 | 0.03381 | 957.51 | 0.5541 | 33,814 |
Pints | 336 | 0.002113 | 59.844 | 0.03463 | 2,113.4 |
Quarts | 168 | 0.001057 | 29.922 | 0.01732 | 1,056.7 |
Tablespoons | 10,752 | 0.06763 | 1,915.0 | 1.1082 | 67,628 |
Teaspoons | 32,256 | 0.2029 | 5,745.0 | 3.3247 | 202,884 |
1 Cup = | 1 Gallons = | 1 Imperial Gallon = | 1 Imperial Pints = | 1 Liter = | |
---|---|---|---|---|---|
Barrels of Oil | 0.001488 | 0.02381 | 0.02859 | 0.003574 | 0.00629 |
Cubic Centimeters | 236.59 | 3,785.4 | 4,546.1 | 568.26 | 1,000 |
Cubic Feet | 0.008355 | 0.1337 | 0.1605 | 0.02007 | 0.03531 |
Cubic Inches | 14.438 | 231 | 277.42 | 34.677 | 61.024 |
Cubic Meters | 0.0002366 | 0.003785 | 0.004546 | 0.0005683 | 0.001 |
Cups | 1 | 16 | 19.215 | 2.4019 | 4.2268 |
Gallons | 0.0625 | 1 | 1.2009 | 0.1501 | 0.2642 |
Imperial Gallons | 0.05204 | 0.8327 | 1 | 0.125 | 0.22 |
Imperial Pints | 0.4163 | 6.6614 | 8 | 1 | 1.7598 |
Liters | 0.2366 | 3.7854 | 4.5461 | 0.5683 | 1 |
Milliliters | 236.59 | 3,785.4 | 4,546.1 | 568.26 | 1,000 |
Ounces | 8 | 128 | 153.72 | 19.215 | 33.814 |
Pints | 0.5 | 8 | 9.6076 | 1.2009 | 2.1134 |
Quarts | 0.25 | 4 | 4.8038 | 0.6005 | 1.0567 |
Tablespoons | 16 | 256 | 307.44 | 38.430 | 67.628 |
Teaspoons | 48 | 768 | 922.33 | 115.29 | 202.88 |
1 Milliliter = | 1 Ounce = | 1 Pint = | 1 Quart = | 1 Tablespoon = | |
---|---|---|---|---|---|
Barrels of Oil | 6.2898 x 10-6 | 0.000186 | 0.002976 | 0.005952 | 9.3006 x 10-5 |
Cubic Centimeters | 1 | 29.574 | 473.18 | 946.35 | 14.787 |
Cubic Feet | 3.5315 x 10-5 | 0.001044 | 0.01671 | 0.03342 | 0.0005222 |
Cubic Inches | 0.06102 | 1.8047 | 28.875 | 57.75 | 0.9023 |
Cubic Meters | 1 x 10-6 | 2.9574 x 10-5 | 0.0004732 | 0.0009464 | 1.4787 x 10-5 |
Cups | 0.004227 | 0.125 | 2 | 4 | 0.0625 |
Gallons | 0.0002642 | 0.007813 | 0.125 | 0.25 | 0.003906 |
Imperial Gallons | 0.00022 | 0.006505 | 0.1041 | 0.2082 | 0.003253 |
Imperial Pints | 0.00176 | 0.05204 | 0.8327 | 1.6653 | 0.02602 |
Liters | 0.001 | 0.02957 | 0.4732 | 0.9464 | 0.01479 |
Milliliters | 1 | 29.574 | 473.18 | 946.35 | 14.787 |
Ounces | 0.03381 | 1 | 16 | 32 | 0.5 |
Pints | 0.002113 | 0.0625 | 1 | 2 | 0.03125 |
Quarts | 0.001057 | 0.03125 | 0.5 | 1 | 0.01563 |
Tablespoons | 0.06763 | 2 | 32 | 64 | 1 |
Teaspoons | 0.2029 | 6 | 96 | 192 | 3 |
1 Teaspoon = | |
---|---|
Barrels of Oil | 3.1002 x 10-5 |
Cubic Centimeters | 4.9289 |
Cubic Feet | 0.0001741 |
Cubic Inches | 0.3008 |
Cubic Meters | 4.9289 x 10-6 |
Cups | 0.02083 |
Gallons | 0.001302 |
Imperial Gallons | 0.001084 |
Imperial Pints | 0.008674 |
Liters | 0.004929 |
Milliliters | 4.9289 |
Ounces | 0.1667 |
Pints | 0.01042 |
Quarts | 0.005208 |
Tablespoons | 0.3333 |
Teaspoons | 1 |